Northern Shoveler (Anas clypeata)
Status at Longham Lakes
Common winter visitor in small numbers.
Shovelers (Dominic Couzens)
Shovelers, Longham Lakes, September 2011 (Dominic Couzens)
This species is given to occasional larger influxes, for example when there is floating weed available.
Maximum numbers per month:
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | ||||||||||||
2003 | 1 | |||||||||||
2004 | 5 | 2 | 1 | |||||||||
2005 | 2 | 3 | 13 | 17 | 10 | 10 | ||||||
2006 | 1 | 6 | 7 | |||||||||
2007 | 3 | 2 | 5 | 4 | 2 | |||||||
2008 | 2 | 1 | 2 | 5 | 4 | 6 | 6 | |||||
2009 | 12 | 3 | 2 | 3 | 7 | 6 | 4 | 5 | ||||
2010 | 5 | 2 | 21 | 12 | 1 | 3 | 2 | 3 | ||||
2011 | 7 | 7 | 2 | 4 | 2 | 2 | 24 | 20+ | 6 | |||
2012 | 9 | 4 | 1 | 1 | 3 | 9 | 1 | 1 | 3 | |||
2013 | 5 | 1 | 3 | 4 | 4 | 29 | 30+ | 29 | ||||
2014 | 19 | 18 | 2 | 2 | 3 | 16 | 5 | 1 | 35 | |||
2015 | 6 | 11 | 40 | 30 | 4 | 6 | ||||||
2016 | 2 | 5 | 10 | 1 | 2 | 15 | 10 | 12 | ||||
2017 |