Linnet (Carduelis cannabina)
Status at Longham Lakes
Common migrant and late summer visitor; scarce in winter.
High numbers include:
40 on 9th October 2004
15 on 18th October 2005
15 on 15th October 2006.
22 on 31st March 2009.
38 on 10th April 2009 (Trevor Thorpe).
20 on 19th October 2009.
17 south on 17th October 2011.
These birds were probably migrants.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | x | x | x | x | ||||||||
2003 | x | x | x | |||||||||
2004 | x | x | x | x | 40 | x | x | |||||
2005 | x | x | x | 1 | 15 | x | x | |||||
2006 | x | 2 | x | x | x | 15 | ||||||
2007 | x | x | x | x | 2 | |||||||
2008 | 2 | x | x | |||||||||
2009 | 22 | 38 | x | 4 | x | 2 | 20 | x | ||||
2010 | 10 | 2 | 4 | 3 | 15 | 11 | 15 | 2 | ||||
2011 | 21 | 5 | 20 | 2 | 2 | 17 | ||||||
2012 | 4 | |||||||||||
013 | 5 | x | ||||||||||
2014 | 40 | |||||||||||
2015 | 1 | |||||||||||
2016 | 2 | 2 |
2016: 2 on 28th September and 2 on 27th December.