Lesser Black-backed Gull (Larus fuscus)
Common passage migrant and regular winter visitor in small numbers. Most numerous in spring.
Maximum numbers per month:
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 1 | 10 | 30 | |||||||||
2003 | 1 | |||||||||||
2004 | 5 | 15 | 30 | 1 | 1 | |||||||
2005 | 10 | 1 | 4 | 1 | ||||||||
2006 | 1 | 4 | 6 | 4 | 5 | 2 | 3 | 1 | 1 | 1 | ||
2007 | 5 | 5 | 5 | 15 | 2 | 5 | 1 | |||||
2008 | 10 | 22 | 4 | 4 | 7 | 1 | ||||||
2009 | 12 | 14 | 44 | 33 | 17 | 1 | 1 | |||||
2010 | 10 | 3 | 10 | 10 | 9 | 11 | 1 | 3 | 6 | |||
2011 | 20 | 9 | 10 | 10 | 2 | 6 | 14 | 10 | 3 | 3 | ||
2012 | 7 | 12 | 1 | 7 | 4 | 2 | 5 | 4 | 2 | 2 | ||
2013 | 5 | 1 | 16 | 2 | 1 | 3 | 7 | 4 | 3 | 1 | 1 | 1 |
2014 | 1 | 3 | 4 | 3 | 2 | 5 | 5 | 3 | 1 | 3 | 1 | 1 |
2015 | 2 | 4 | 2 | 2 | 2 | 4 | 3 | 4 | 2 | |||
2016 | 1 | 2 | 10 | 1 | 1 | 2 | ||||||
2017 |
Note:
On 25th April 2007 a very odd Lesser Black-backed Gull type appeared by the Quarry floods. Its exceptionally dark back, minuscule white wing mirrors and very long, tapered rear end all pointed to the possibility of Baltic Gull, a rare bird anywhere in Britain.