Herring Gull (Larus argentatus)
Status at Longham Lakes
Regular and common visitor: status uncertain. Seen on most visits at all times of the year, but its numbers don’t follow much of a pattern.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 20 | 4 | 200 | |||||||||
2003 | 1 | |||||||||||
2004 | 1 | 5 | 2 | 1 | 4 | 2 | ||||||
2005 | 7 | 2 | 1 | 1 | 3 | |||||||
2006 | 1 | 1 | 4 | 10 | 5 | 3 | 2 | 1 | 21 | |||
2007 | 50 | 40 | 61 | 8 | 3 | |||||||
2008 | 1 | |||||||||||
2009 | 29 | 165 | 109 | 99 | 3 | 5 | ||||||
2010 | 30 | 20 | 34 | 43 | 10 | 4 | 4 | 8 | 45 | |||
2011 | 8 | 60 | 8 | 10 | 3 | 27 | 27 | 2 | 5 | 11 | 6 | 10 |
2012 | 24 | 5 | 10 | 8 | 15 | 4 | 20 | 4 | 2 | 1 | 8 | 6 |
2013 | 30 | 10 | 3 | 3 | 1 | 29 | 23 | 54 | 10 | 14 | 45 | 82 |
2014 | 32 | 4 | 24 | 18 | 22 | 6 | 17 | 48 | 14 | 149 | 60 | 35 |
2015 | 47 | 59 | 19 | 7 | 1 | 9 | 8 | 4 | 17 | 41 | 334 | 192 |
2016 | 320 | 11 | 64 | 52 | ||||||||
2017 |
Colour-ringed Individual
The individual with a ring on its feet was ringed at Pitsea Landfill Site, Essex, on 24th March 2012, as a second calendar-year.
The individual with a ring on its feet was ringed at Pitsea Landfill Site, Essex, on 24th March 2012, as a second calendar-year.