Grey Heron (Ardea cinerea)
Status at Longham Lakes
Common resident in small numbers, not breeding.
MAXIMUM NUMBERS PER MONTH
There is a suggestion of a late summer buildup of birds (including juveniles), although this hasn’t been recorded every year.
Maximum numbers per month:
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 1 | |||||||||||
2003 | 4 | 1 | ||||||||||
2004 | 3 | 2 | 10 | 6 | 5 | 1 | 3 | 2 | ||||
2005 | 2 | 1 | 4 | 2 | 2 | 5 | 5 | 4 | 2 | 2 | 5 | |
2006 | 8 | 5 | 1 | 1 | 1 | 1 | 3 | 4 | 2 | 3 | 1 | 4 |
2007 | 5 | 5 | 3 | 5 | 2 | 1 | 2 | 2 | 2 | 5 | 4 | 3 |
2008 | 4 | 3 | 3 | 2 | 11 | 3 | 1 | 2 | 8 | 4 | ||
2009 | 4 | 3 | 3 | 4 | 4 | 7 | 3 | 14 | 2 | 7 | 3 | 1 |
2010 | 5 | 3 | 6 | 5 | 2 | 5 | 3 | 6 | 7 | 4 | ||
2011 | 5 | 1 | 4 | 5 | 2 | 1 | 3 | 6 | 4 | 3 | 3 | 5 |
2012 | 2 | 4 | 4 | 3 | 10 | 5 | 8 | 4 | 3 | 3 | 4 | 2 |
2013 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 5 | 3 | 2 | 3 |
2014 | 4 | 3 | 8 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 6 |
2015 | 3 | 3 | 1 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 5 |
2016 | 1 | 2 | 1 | 1 | 2 | |||||||
2017 |