Great Cormorant (Phalacrocorax carbo)
Status at Longham Lakes
Year-round resident, not breeding.
The table gives maximum totals per month for the site as a whole, including the pylons near the lake where these birds often roost (above).
Most of these are Wetland Bird Survey (WEBs) counts organised by the BTO and carried out by Trevor Thorpe and Robin Trundle. Many thanks to the counters.
Maximum numbers per month:
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 1 | |||||||||||
2003 | 2 | 3 | 10 | |||||||||
2004 | 8 | 5 | 1 | 11 | 3 | 4 | 5 | 8 | 19 | |||
2005 | 6 | 1 | 4 | 1 | 6 | 4 | 2 | 10 | 20 | 30 | ||
2006 | 28 | 19 | 15 | 8 | 2 | 6 | 2 | 5 | 9 | 18 | 17 | |
2007 | 5 | 27 | 8 | 6 | 4 | 2 | 3 | 5 | 19 | 17 | 41 | |
2008 | 24 | 10 | 1 | 4 | 2 | 7 | 15 | 39 | ||||
2009 | 15 | 25 | 28 | 7 | 3 | 4 | 6 | 6 | 12 | 72 | 20 | |
2010 | 24 | 41 | 2 | 1 | 25 | 39 | 35 | 138 | 190 | 38 | ||
2011 | 9 | 13 | 16 | 3 | 1 | 1 | 2 | 22 | 18 | 45 | 26 | 40 |
2012 | 65 | 39 | 26 | 13 | 2 | 5 | 6 | 16 | 19 | 24 | 28 | 17 |
2013 | 19 | 5 | 5 | 2 | 1 | 2 | 6 | 19 | 14 | 11 | 21 | 19 |
2014 | 22 | 17 | 12 | 6 | 3 | 10 | 10 | 16 | 43 | 73 | 93 | |
2015 | 30 | 16 | 14 | 2 | 4 | 5 | 21 | 32 | 27 | 14 | 22 | |
2016 | 12 | 1 | 16 | 9 | 14 | 37 | ||||||
2017 |