Great Black-backed Gull (Larus marinus)
Status at Longham Lakes
Uncommon visitor in any month. It’s difficult to gauge its true status.
Birds often appear as pairs.
Birds often appear as pairs.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 1 | 1 | 5 | |||||||||
2003 | ||||||||||||
2004 | 1 | 2 | 1 | |||||||||
2005 | 6 | 2 | 1 | 1 | 1 | 11 | ||||||
2006 | 2 | 3 | 2 | 1 | ||||||||
2007 | 3 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | ||||
2008 | 1 | 5 | 2 | 3 | 3 | 1 | 1 | |||||
2009 | 5 | 5 | 6 | 3 | 1 | |||||||
2010 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | |||
2011 | 2 | 1 | 1 | 1 | 2 | 2 | ||||||
2012 | 5 | 1 | 1 | 2 | ||||||||
2013 | 1 | 1 | ||||||||||
2014 | 2 | 2 | 1 | |||||||||
2015 | 2 | 1 | 1 | 2 | ||||||||
2016 | 2 | 2 | 1 | 1 | ||||||||
2017 |