Gadwall (Anas strepera)
Status at Longham Lakes
Common winter visitor, with small numbers regularly summering. The latter birds presumably breed, either on-site or nearby.
Breeding:
4 pairs present on the Quarry, 30th March 2006, with a pair still on 24th May 2006.
1 bird present up to 16th May 2008.
2 in May and 1 up to 17th June 2009.
Pair present throughout June 2011; no young seen.
2016: 2 pairs present in breeding season (5th April, 19th May).
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | ||||||||||||
2003 | ||||||||||||
2004 | 8 | 3 | 2 | 9 | 9 | |||||||
2005 | 10 | 1 | 19 | 30 | 10 | 10 | ||||||
2006 | 24 | 34 | 15 | 2 | 2 | 6 | 20 | 1 | 14 | |||
2007 | 22 | 12 | 4 | 4 | 1 | 30 | 11 | 34 | ||||
2008 | 32 | 3 | 1 | 1 | 20 | |||||||
2009 | 58 | 18 | 5 | 3 | 2 | 1 | 1 | 11 | 30 | 19 | 17 | |
2010 | 84 | 2 | 10 | 14 | 6 | 10 | 2 | 5 | 12 | 8 | 16 | 63 |
2011 | 38 | 10 | 10 | 13 | 10 | 2 | 15 | 44 | 41 | 28 | 29 | |
2012 | 23 | 30 | 6+ | 8 | 4 | 2 | 4 | 1 | 6 | 20 | ||
2013 | 6 | 5 | 4 | 2 | 1 | 1 | 3 | 8 | 15 | 42+ | 94 | |
2014 | 100+ | 11 | 5 | 10 | 4 | 4 | 7 | 62 | ||||
2015 | 43 | 17 | 9 | 3 | 2 | 1 | 15 | 11 | 16 | |||
2016 | 45 | 33 | 8 | 7 | 4 | 5 | 10 | 10 | 11 | 24 | ||
2017 |