Eurasian Wigeon (Anas penelope)
Status at Longham Lakes
Common winter visitor, sometimes in impressive numbers.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | ||||||||||||
2003 | 5 | 6 | ||||||||||
2004 | 4 | 6 | 50 | 12 | 28 | |||||||
2005 | 36 | 4 | 5 | 40 | 20 | 20 | ||||||
2006 | 32 | 42 | 5 | 14 | 2 | 16 | ||||||
2007 | 52 | 36 | 2 | 7 | 8 | 28 | 4 | |||||
2008 | 36 | 3 | 23 | 6 | ||||||||
2009 | 95 | 94 | 40 | 1 | 11 | 35 | 35 | 103 | ||||
2010 | 221 | 93 | 133 | 1 | 1 | 3 | 7 | 32 | 100+ | 78 | ||
2011 | 152 | 40 | 30 | 4 | 5 | 10 | 51 | 11 | 97 | |||
2012 | 175 | 54 | 3 | 8 | 7 | 189 | ||||||
2013 | 116 | 188 | 6 | 10 | 1 | 8 | 75+ | 144 | 112 | |||
2014 | 235 | 20 | 3 | 11 | 15 | |||||||
2015 | 3 | 6 | 1 | 16 | 3 | |||||||
2016 | 17 | 1 | 8 | 3 | 28 | 16 | ||||||
2017 |