Eurasian Teal (Anas crecca)
Status at Longham Lakes
Regular winter visitor, usually in small numbers. Took longer to be recorded here than most other ducks, even Garganey!
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | ||||||||||||
2003 | ||||||||||||
2004 | 6 | 7 | ||||||||||
2005 | 9 | 9 | 4 | 6 | 3 | 23 | ||||||
2006 | 16 | 8 | 5 | 2 | 10 | 3 | ||||||
2007 | 45 | 21 | 9 | 5 | 1 | 7 | 18 | |||||
2008 | 20 | 3 | ||||||||||
2009 | 47 | 29 | 2 | 2 | 2 | 6 | 5 | 40 | 35 | |||
2010 | 46 | 138 | 46 | 15 | 1 | 7 | 7 | 24 | 19 | |||
2011 | 110 | 22 | 25 | 2 | 2 | 12 | 11 | 3 | 18 | |||
2012 | 75 | 2 | 17 | 4 | 4 | 80 | 57 | |||||
2013 | 51 | 44 | 11 | 10 | 4 | 7 | 2 | 19 | ||||
2014 | 50 | 11 | 3 | 2 | 6 | 5 | 10 | 59 | ||||
2015 | 44 | 12 | 7 | 4 | ||||||||
2016 | 5 | 2 | 6 | 2 | 2 | 2 | 4 | 25 | ||||
2017 |