Coot (Fulica atra)
Status at Longham Lakes
Very common resident, with small numbers breeding. One of the few species invariably recorded on every visit.
Breeding:
2005: 1 “nesting” on 27 May. Juvenile seen 3rd -7th July.
2006: 1 nest seen 7th April. Chicks seen 26th May. 1 juvenile was on the Longham Reservoir North on 1st August.
2007: Adult on nest on the Quarry, 25th April; 2 nests seen earlier in the month
2008: Nested on Quarry.
2009: Nested on Quarry.
2011: 1-2 on Longham Reservoir South
2012: 1 nest on LR South, 24th May.
2013: Adult and juvenile seen on 10th July (DC).
2014: 1 nest on pools at south end of LR South (DC), 31st March. Adult with 1 young on 8th August (Trevor Wilkinson).
2015: 2 nests seen on 10th May (Martin Wood) and an adult with 3 young on 14th July.
2016: 1 brood on 18th August (Trevor Thorpe).
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | ||||||||||||
2003 | 2 | 11 | 15 | |||||||||
2004 | 1 | 20 | 41 | 101 | 136 | 146 | ||||||
2005 | 6 | 12 | 14 | 17 | 72 | 169 | 191 | 169 | 72 | |||
2006 | 43 | 36 | 21 | 13 | 10 | 23 | 48 | 81 | 20 | 25 | 15 | |
2007 | 1 | 10 | 8 | 2 | 13 | 57 | 107 | |||||
2008 | 8 | 42 | 65 | |||||||||
2009 | 27 | 12 | 10 | 25 | 25 | 18 | 15 | |||||
2010 | 27 | 20 | 12 | 122 | 99 | 20 | 45 | 153 | ||||
2011 | 107 | 40 | 23 | 39 | 27 | 62 | 34 | 143 | 260 | 170 | 202 | 140 |
2012 | 158 | 43 | 46 | 39 | 40 | 64 | 40 | 109 | 112 | 60 | 70 | 60 |
2013 | 12 | 8 | 8 | 13 | 6 | 34 | 19 | 86 | 128 | 165 | 176 | 164 |
2014 | 46 | 3 | 41 | 39 | 58 | 65 | 178 | 263 | 285 | 202 | 277 | |
2015 | 305 | 402 | 176 | 58 | 79 | 130 | 144 | 246 | 340 | 309 | 327 | 330 |
2016 | 44 | 58 | 157 | 86 | ||||||||
2017 |