Common Gull (Larus canus)
Status at Longham Lakes
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | ||||||||||||
2003 | ||||||||||||
2004 | 1 | 5 | 12 | |||||||||
2005 | 7 | 4 | 3 | 1 | 1 | 1 | 1 | |||||
2006 | 20 | 6 | 4 | 1 | 5 | 3 | ||||||
2007 | 20 | 8 | 15 | 1 | 1 | 5 | 3 | |||||
2008 | 1 | |||||||||||
2009 | 22 | 8 | 1 | 1 | 5 | 3 | 5 | |||||
2010 | 15 | 3 | 18 | 1 | 1 | 2 | 23 | 21 | ||||
2011 | 32 | 5 | 9 | 4 | 7 | |||||||
2012 | 32 | 15 | 24 | 2 | 3 | |||||||
2013 | 10 | 28 | 2 | 1 | 1 | 3 | ||||||
2014 | 3 | 3 | 1 | 1 | 3 | |||||||
2015 | 5 | 4 | 26 | 6 | 10 | |||||||
2016 | 1 | 6 | 1 | 1 | 3 | |||||||
2017 |
Common, but not numerous winter visitor. More restricted to the winter season than the other more numerous species.