Black-headed Gull (Larus ridibundus)
Status at Longham Lakes
Abundant non-breeding visitor.
This is one of the site’s commonest birds. Present almost all year. Juveniles appear on the lakes from June onwards.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2 | 10 | 5 | 18 | ||||||||
2003 | 10 | 2 | ||||||||||
2004 | 30 | 170 | 20 | 20 | 170 | 243 | ||||||
2005 | 185 | 97 | 6 | 21 | 220 | 150 | ||||||
2006 | 200 | 174 | 129 | 50 | 20 | 125 | 10 | 162 | 204 | |||
2007 | 230 | 105 | 106 | 2 | 3 | 30 | 240 | |||||
2008 | 300 | 30 | 30 | 200 | 10 | |||||||
2009 | 407 | 368 | 482 | 40 | 52 | 20 | 158 | |||||
2010 | 390 | 150 | 189 | 27 | 40 | 181 | 68 | 146 | 302 | |||
2011 | 230 | 261 | 135 | 33 | 7 | 10 | 35 | 71 | 240 | 259 | 87 | 375 |
2012 | 337 | 314 | 119 | 18 | 10 | 8 | 15 | 15 | 26 | 73 | 170 | 112 |
2013 | 106 | 29 | 300 | 11 | 4 | 10 | 23 | 2 | 14 | 18 | 141 | 215 |
2014 | 26 | 400 | 122 | 10 | 6 | 8 | 15 | 2 | 15 | 57 | 147 | 135 |
2015 | 260 | 213 | 115 | 177 | 10 | 13 | 9 | 11 | 31 | 34 | 325 | 179 |
2016 | 85 | 130 | 130 | 42 | 60 | |||||||
2017 |