Canada Goose (Branta canadensis)
1st recorded 20th April 2002, 2 birds.
Higher numbers prior to 2010:
1 8 on 18th June 2003
2 32 on 25th August 2004
3 10 on 1st January 2005
4 18 on 8th December 2005.
5 23 on 2nd January 2006 (Trevor Thorpe).
6 47 came in to roost on Longham Reservoir North on 7th September 2006.
7 10 on 4th February 2007.
8 20 on 12th November 2008.
9 45 on Hampreston Fields, 5th-8th January 2009.
10 32 on 21st January 2009.
11 35 on 16th September 2009.
12 57 on 19th September 2009 (Trevor Thorpe, Chris Parnell).
13 24 on 19th October 2009.
Breeding:
2010: Pair with single gosling, 21st May.
2011: Pair with 6 goslings, 10th May which had reduced to 5 on 28th. Pair with 3 well grown young, 17th June. Pair with 4 small goslings on 24th June (Trevor Thorpe).
2012: Pair with 3 goslings, 29th June (DC)
2014: A pair with a nest (probably), 8th and 30th April; then 2 pairs with a total of 8 goslings, 20th June (Trevor Wilkinson).
2015: A pair with 4 goslings seen on 8th May (Trevor Wilkinson) and 14th May.
2016: A pair with 7 young on 11th May (Trevor Wilkinson), then 2 broods of 6 and 8 young (Steve Morrison).
2017: A pair on the island with at least 4 goslings (DC), 13th May.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 40 | 10 | 3 | 1 | 2 | 10 | 15 | 13 | 60 | |||
2011 | 76 | 13 | 37 | 20 | 4 | 5 | 3 | 52 | 53 | 18 | 38 | 25 |
2012 | 32 | 34 | 27 | 5 | 1 | 5 | 11 | 13 | 15 | 2 | ||
2013 | 5 | 4 | 11 | 11 | 6 | 9 | 23 | 9 | ||||
2014 | 15 | 37 | 8 | 8 | 10 | 4 | 2 | 19 | 4 | 66 | ||
2015 | 37 | 32 | 44 | 16 | 15 | 22 | 20 | 11 | 65 | 9 | 8 | |
2016 | 72 | 10 | 15 | 54 | 53 | 95 | ||||||
2017 |